COPA GALICIA CLASE
420 TROFEO BAITRA 23/05/2015 - 24/05/2015 |
CLASIFICACION GENERAL | Clase : 420 | Descartes : 1 |
Pos | Nº.Vela | Yate | Patrón | Tripulación | Club | Categoría | 1 | 2 | 3 | 4 | 5 | 6 | Puntos |
1 | 53111 | PESCAMAR - MAGIC MARINE | ANDRÉS ÁLVAREZ | PABLO GARCÍA | RCM.AGUETE | JUVENILES | 1 | 1 | 1 | 2 | 1 | 1 | 5 |
2 | 53952 | MARCOS CORDEIRO SOBRINO | SIMÓN PORZIO GONZÁLEZ | RCN. VIGO | JUVENILES | 3 | 2 | 7 | 1 | 9 | 2 | 15 | |
3 | 54570 | MARCOS FERNÁNDEZ FUERTES | PEDRO GARCÍA LIÑARES | RCN. PORTOSÍN | JUVENILES | 5 | 3 | 4 | 3 | 7 | 6 | 21 | |
4 | 53848 | PATRICIA SUÁREZ GONZÁLEZ | ADÁN TUBÍO RODRÍGUEZ | CN. RIVEIRA | 7 | 7 | 2 | 4 | 3 | 9 | 23 | ||
5 | 55385 | CARLOTA HERNÁNDEZ GARCÍA | ANA CARRASCO SOLLA | RCN. VIGO | FEMENINA, INFANTILES | 4 | 6 | 5 | 7 | 2 | 7 | 24 | |
6 | 52486 | ALEJANDRO SAN MARTÍN QUIRÓS | LUIS SAMPEDRO MOIX | RCN. VIGO | INFANTILES | 2 | 4 | 8 | 8 | 6 | 10 | 28 | |
7 | 5421 | PABLO CASTRO PARGA | MARTA DOMÍNGUEZ RODRÍGUEZ | LC. VILLAGARCÍA | JUVENILES | 9 | 5 | 11 | 6 | 4 | 4 | 28 | |
8 | 5248 | JAIME LUSQUIÑOS PASCUAL | IAGO GARCÍA PILLADO | RCN. VIGO | INFANTILES | 11 | 12 | 9 | 5 | 5 | 3 | 33 | |
9 | 69 | MAGIC MARINE | RODRIGO RODRIGUEZ CAMPOS | OMAR COLMENARES GONZÁLEZ | RCN. VIGO | INFANTILES | 6 | 8 | 3 | 9 | 21 OCS |
8 | 34 |
10 | 54544 | JORGE GONZÁLEZ | PABLO CARNEIRO | MRCY. BAYONA | JUVENILES | 10 | 10 | 6 | 10 | 8 | 5 | 39 | |
11 | 5311 | NATALIA BARROS VÉREZ | CARLA MARTÍNEZ BAMBA | RCN. VIGO | FEMENINA, JUVENILES | 8 | 9 | 10 | 11 | 10 | 11 | 48 | |
12 | 52592 | JULIO TOJO SUÁREZ | MATEO ALONSO GONZÁLEZ | RCN. PORTOSÍN | INFANTILES | 12 | 11 | 12 | 12 | 11 | 12 | 58 | |
13 | 51629 | LUCAS PIÑEIRO ORDÓÑEZ | CLARA PIÑEIRO ORDÓÑEZ | CN. RIVEIRA | JUVENILES | 15 | 15 | 13 | 13 | 12 | 16 | 68 | |
14 | 52193 | ENMA ARANA | CARLOS TRAPERO | MRCY. BAYONA | INFANTILES | 13 | 16 | 21 DNF |
15 | 13 | 14 | 71 | |
15 | 53220 | RICARDO SALGADO | XESÚS MARCOTE | MRCY. BAYONA | INFANTILES | 14 | 14 | 21 DNF |
16 | 15 | 13 | 72 | |
16 | 53138 | AGUSTÍN COSTA REY | JUAN ÁLVAREZ RODILLA | LC. VILLAGARCÍA | INFANTILES | 16 | 17 | 14 | 14 | 14 | 15 | 73 | |
17 | 52397 | MARTA SANCRISTÁN | SARA GONZÁLEZ | MRCY. BAYONA | FEMENINA, JUVENILES | 18 | 19 | 16 | 17 | 17 | 17 | 85 | |
18 | 51199 | ROSALÍA | SANDRA TRIGO | MRCY. BAYONA | FEMENINA, INFANTILES | 19 | 18 | 15 | 21 DNF |
16 | 18 | 86 | |
19 | 54353 | PAULA GARCÍA VARELA | LAURA RIVEIRO COUSILLAS | CN. PUNTA LAGOA | FEMENINA, JUVENIL | 17 | 13 | 21 DNF |
21 DNC |
21 DNC |
21 DNC |
93 | |
20 | 53946 | IRENE ALADRO ALÁEZ | PAULA GONZÁLEZ LUCA DE TENA | CN. PUNTA LAGOA | FEMENINA, JUVENILES | 21 DNC |
21 DNC |
21 DNC |
21 DNC |
21 DNC |
21 DNC |
105 |
(c) Cyber Altura Ligera - Versión ESP 9.9 | ZX8D-ZU68 | Fecha : 24/05/2015 15:03:01 |